Did you know that the average YouTube user watched over 100 videos during the month of May? comScore released a video matrix today about online user-ship of services like YouTube, Hulu, and more. The stats show that there are 183 millions users in the US that watch internet video. Setting a new record, the average YouTube user watched 101.2 videos during the month of May and 14.6 billion total views.
This demonstrates the opportunities that are available online by getting involved in video marketing, demos, tutorials, recorded webinars, and other ways to post information online.
Top U.S. Online Video Content Properties* by Videos Viewed May 2010 Total U.S. – Home/Work/University Locations Source: comScore Video Metrix | ||
Property | Videos (000) | Share of Videos (%) |
Total Internet : Total Audience | 33,950,891 | 100.0 |
Google Sites | 14,628,095 | 43.1 |
Hulu | 1,174,844 | 3.5 |
Microsoft Sites | 642,027 | 1.9 |
Vevo | 430,257 | 1.3 |
Viacom Digital | 346,755 | 1.0 |
Yahoo! Sites | 336,314 | 1.0 |
CBS Interactive | 333,189 | 1.0 |
Turner Network | 331,897 | 1.0 |
Fox Interactive Media | 328,492 | 1.0 |
Facebook.com | 245,120 | 0.7 |
Top U.S. Online Video Content Properties* by Unique Viewers May 2010 Total U.S. – Home/Work/University Locations Source: comScore Video Metrix | ||
Property | Unique Viewers (000) | Average Videos per Viewer |
Total Internet : Total Audience | 182,918 | 185.6 |
Google Sites | 144,550 | 101.2 |
Yahoo! Sites | 46,031 | 7.3 |
Vevo | 45,579 | 9.4 |
Facebook.com | 45,492 | 5.4 |
Fox Interactive Media | 44,266 | 7.4 |
Hulu | 43,541 | 27.0 |
CBS Interactive | 41,028 | 8.1 |
Microsoft Sites | 39,416 | 16.3 |
Turner Network | 35,307 | 9.4 |
Viacom Digital | 34,572 | 10.0 |
With Google’s recent announcement of GoogleTV, soon users will find an even easier way to watch online video from the comfort of their television. Records will surely be broken then…
Be sure to check out CPD’s YouTube channel for more information on internet marketing and web technology.